CODE ALL ITEM EMPIRES AND ALLIES
No. | Image | Name | Code | Cycles | ||
---|---|---|---|---|---|---|
1 | Thumper Artillery (Thumper Artillery) | SK4 | ||||
2 | Elite Thumper Artillery (Red Thumper Artillery) | SK5 | ||||
3 | KFX Fighter (KFX Fighter) | SK6 | ||||
4 | Elite KFX Fighter (Red KFX Fighter) | SK7 | ||||
5 | Army Artillery Range (Army Artillery Range) | SK3 | ||||
6 | Growler Statue (Growler Statue) | SK2 | ||||
7 | Mustang Blue (Mustang Blue) | AU01 | ||||
8 | Mustang Green (Mustang Green) | AU02 | ||||
9 | Mustang Orange (Mustang Orange) | AU03 | ||||
10 | Mustang Purple (Mustang Purple) | AU04 | ||||
11 | Elite Mustang (Mustang Red) | AU05 | ||||
12 | Mustang Yellow (Mustang Yellow) | AU06 | ||||
13 | Sherman Tank Blue (Sherman Tank Blue) | LU01 | ||||
14 | Sherman Tank Green (Sherman Tank Green) | LU02 | ||||
15 | Sherman Tank Orange (Sherman Tank Orange) | LU03 | ||||
16 | Sherman Tank Purple (Sherman Tank Purple) | LU04 | ||||
17 | Elite Sherman Tank (Sherman Tank Red) | LU05 | ||||
18 | Sherman Tank Yellow (Sherman Tank Yellow) | LU06 | ||||
19 | Patton Tank (Patton_Tank) | U100 | ||||
20 | Globemasher Bomber (Globemasher_Bomber) | U101 | ||||
21 | Army Dog Trainer (Attack_Dog_Deco) | DE05 | ||||
22 | Commando (LE_SpecOps_Commando_15) | SL3 | ||||
23 | Spectre Gun Ship (LE_SpecOps_SpectreGunShip_20) | SL4 | ||||
24 | Spectre Night Ops (LE_SpecOps_SpectreNightOps_25) | SL5 | ||||
25 | Night Ops Boat (LE_SpecOps_NightOpsBoat_25) | SL6 | ||||
26 | Stealth Boat (LE_SpecOps_StealthBoat_20) | SL7 | ||||
27 | Black Obelisk (Black Obelisk) | DE03 | ||||
28 | Helipad (Tarmack 05) | DE01 | ||||
29 | Helipad 2 (Tarmack 06) | DE02 | ||||
30 | Army Parachute Training (Army Parachute Training) | DE04 | ||||
31 | HMS Warrior (LE_HMS_Warrior) | US25 | ||||
32 | Elite HMS Warrior (LE_Elite_HMS_Warrior) | US26 | ||||
33 | HMS Dreadnought (LE_HMS_Dreadnought) | US27 | ||||
34 | Elite HMS Dreadnought (LE_Elite_HMS_Dreadnought) | US28 | ||||
35 | HMS Ocean (LE_HMS_Ocean) | US29 | ||||
36 | JASDF Stealth Fighter (LE_JDSF_StrikeFighter) | UA35 | ||||
37 | Elite JASDF Stealth Fighter (LE_Elite_JDSF_StrikeFighter) | UA36 | ||||
38 | Type 94 Tank (LE_Type94_Tank) | UL41 | ||||
39 | I-400 Sub Carrier (LE_I400_SubCarrier) | US30 | ||||
40 | Elite I-400 Sub Carrier (LE_Elite_I400_SubCarrier) | US31 | ||||
41 | Gingerbread House (LE_GingerBreadHouse) | BD56 | ||||
42 | Candy Cane (LE_CandyCane) | DE15 | ||||
43 | Winter Wreath (LE_Wreath) | DE16 | ||||
44 | Winterfest Tree (LE_ChristmasTree) | DE17 | ||||
45 | Cheer Chopper (LE_Xmas_Copter) | UA37 | ||||
46 | Fa-la-la-la-la Tank (LE_Xmas_Tank) | UL42 | ||||
47 | Elfantry Elf Infantry (LE_Xmas_Elf_Infantry) | UL43 | ||||
48 | Frost Team Six (LE_Xmas_Snowman_Infantry) | UL44 | ||||
49 | Doberman Tank (LE_SF_Doberman_Tank) | UL45 | ||||
50 | Kestrel (LE_SF_Kestrel) | UA38 | ||||
51 | Dragonfly (LE_SF_DragonFly) | UA39 | ||||
52 | Mosquito Infantry (LE_SF_Mosquito_Infantry) | UL46 | ||||
53 | Coyote Artillery Buggy (LE_SF_Coyote_Artillery_Buggy) | UL47 | ||||
54 | Behemoth Artillery (LE_SF_Behemoth_Artillery) | UL48 | ||||
55 | Communications Center (LE_Communications_Center) | BB13 | ||||
56 | Elite Zumwalt (LE_Elite_Zummwalt) | US37 | ||||
57 | Elite Bastille Tank (LE_Elite_Bastille_Tank) | UL55 | ||||
58 | Elite NLOS Artillery Cannon (LE_Elite_NLOS_Artillery_Cannon) | UL51 | ||||
59 | Elite F-35 (LE_Elite_F-35) | UA40 | ||||
60 | Elite Wasp (LE_Elite_Wasp) | UL54 | ||||
61 | Elite Humber Hornet (LE_Elite_Humber_Hornet) | UL50 | ||||
62 | Elite Type 94 Tank (LE_Elite_Type94_Tank) | UL56 | ||||
63 | Elite HMS Ocean (LE_Elite_HMS_Ocean) | US41 | ||||
64 | Elite Advanced Bismark (LE_Elite_Advanced_Bismark) | US39 | ||||
65 | Advanced HMS Hood (LE_Advanced_HMS_Hood) | US40 | ||||
66 | Elite Advanced HMS Hood (LE_Elite_Advanced_HMS_Hood) | US42 | ||||
67 | Advanced USS Enterprise (LE_Advanced_USS_Enterprise) | US43 | ||||
68 | Elite Advanced USS Enterprise (LE_Elite_Advanced_USS_Enterprise) | US44 | ||||
69 | Elite Yamato II (LE_Elite_Advanced_Yamato) | US46 | ||||
70 | TF2000 (LE_TF2000) | US47 | ||||
71 | T-129 Mongoose Attack Helicopter (LE_T-129_Mongoose_Attack_Helicopter) | UA41 | ||||
72 | Altay Main Battle Tank (LE_Altay_Main_Battle_Tank) | UL61 | ||||
73 | Rocket Buggy (LE_Rocket_Buggy) | UL62 | ||||
74 | Union Infantry (LE_Union_Infantry) | UL65 | ||||
75 | Confederate Infantry (LE_Confederate_Infantry) | UL59 | ||||
76 | Monitor Battleship (LE_Monitor_Battleship) | US51 | ||||
77 | HL Hunley Submarine (LE_Hunley_Battleship) | US52 | ||||
78 | Civil War Infantry Battlefield (LE_Civil_War_Infantry_Battlefield) | DE18 | ||||
79 | A-10 Warthog (plane30) | SF7 | ||||
80 | P-40 Warhawk Fighter (plane28) | SF1 | ||||
81 | F-35 Lightning II (plane29) | SF2 | ||||
82 | Bastille Tank (Bastille Tank) | SG1 | ||||
83 | Rafale Fighter (plane31) | SG2 | ||||
84 | Tiger Tank (Tiger Tank) | SH01 | ||||
85 | Red Tiger Tank (Red Tiger Tank) | SH02 | ||||
86 | Bismarck (Bismark) | SH03 | ||||
87 | French Cottage (French Cottage) | SG3 | ||||
88 | Alpine Haus (Alpine Haus) | SH04 | ||||
89 | Army Exercise Yard (Army Exercise Yard) | SF4 | ||||
90 | Soldier Statue (Soldier Statue) | SF5 | ||||
91 | Uncle Sam Statue (Uncle Sam Statue) | SF6 | ||||
92 | Apollo 11 Eagle Statue (Lunar Module Statue) | SG7 | ||||
93 | Space Shuttle Statue (Space Shuttle Statue) | SG8 | ||||
94 | Astrochimp Statue (Astrochimp Statue) | SG9 | ||||
95 | Space Dog Statue (Astrodog Statue) | SG0 | ||||
96 | Napoleon Statue (Napoleon Statue) | SG4 | ||||
97 | Army Target Range (Army Target Range) | SG5 | ||||
98 | French Flag (French Flag) | SG6 | ||||
99 | Hermann Statue (Herman Statue) | SH05 | ||||
100 | Edelweiss (Edelweiss) | SH06 | ||||
101 | German Flag (German Flag) | SH07 | ||||
102 | Army Obstacle Course (Army Obstacle Course) | SH08 | ||||
103 | Dragon Boat (shipJ01) | UJ01 | ||||
104 | Plum Blossom (BlossomTree01) | SJ01 | ||||
105 | Jade Lion Statue (LionStatue01) | SJ02 | ||||
106 | Golden Dragon Statue (DragonStatue01) | SJ03 | ||||
107 | Blue Dragon Statue (DragonStatue02) | SJ04 | ||||
108 | Green Dragon Statue (DragonStatue03) | SJ05 | ||||
109 | Flag of the Dragon (DragonFlag01) | SJ06 | ||||
110 | Dragon Topiary (DragonTopiary01) | SJ07 | ||||
111 | F18 Hornet (LE_F18_Hornet) | UA22 | ||||
112 | Elite F18 Hornet (LE_Elite_F18_Hornet) | UA23 | ||||
113 | P61 Black Widow (LE_P61_Blackwidow) | UA24 | ||||
114 | Elite P61 Black Widow (LE_Elite_P61_Blackwidow) | UA25 | ||||
115 | Scorpion Tank (LE_Scorpion_Tank) | UL20 | ||||
116 | Exterminators (Exterminators) | BB05 | ||||
117 | Super Lynx (LE_Super_Lynx) | UA27 | ||||
118 | Elite Super Lynx (LE_Elite_Super_Lynx) | UA28 | ||||
119 | Hell Cat (LE_Hell_Cat) | UA29 | ||||
120 | Elite Hell Cat (LE_Elite_Hell_Cat) | UA30 | ||||
121 | Panther Tank (LE_Panther_Tank) | UL21 | ||||
122 | Turkey Tank (LE_Turkey_Tank) | UL22 | ||||
123 | Pilgrim (LE_Pilgrim) | UL23 | ||||
124 | Native American (LE_Native_American) | UL24 | ||||
125 | Turkey Live (LE_Turkey_Live) | DE13 | ||||
126 | Turkey Cooked (LE_Turkey_Cooked) | DE14 | ||||
127 | TeePee (LE_TeePee) | BL04 | ||||
128 | ASLAV Tank (LE_ASLAV_Tank) | UL26 | ||||
129 | Elite ASLAV Tank (LE_Elite_ASLAV_Tank) | UL27 | ||||
130 | Rhino AFV (LE_Rhino_AFV) | UL28 | ||||
131 | Elite Rhino AFV (LE_Elite_Rhino_AFV) | UL29 | ||||
132 | Humber Hornet (LE_Humber_Hornet) | UL30 | ||||
133 | Elite Barrage Truck (LE_Elite_AR2300MLRS) | UL31 | ||||
134 | Elite Ambulance (LE_Elite_Army_Ambulance) | UL32 | ||||
135 | Elite Cold War Interceptor (LE_Elite_TU-160) | UA31 | ||||
136 | Elite Medivac Chopper (LE_Elite_Medivac_Chopper) | UA32 | ||||
137 | Elite E-War Cruiser (LE_Elite_OSA_Class_Missile_Ship) | US20 | ||||
138 | Elite Support Craft (LE_Elite_Higgins_Boat) | US21 | ||||
139 | Advanced Bismarck (LE_Advanced_Bismark) | US22 | ||||
140 | Advanced Tiger Tank (LE_Advanced_Tiger_Tank) | UL33 | ||||
141 | Fokker (LE_Fokker) | UA33 | ||||
142 | Beer Hall (LE_Beer_Hall) | BB06 | ||||
143 | Alpini Infantry (LE_Alpini_Infantry) | UL34 | ||||
144 | British Gurkha Infantry (LE_British_Gurkha_Infantry) | UL35 | ||||
145 | Chinese PLA Infantry (LE_Chinese_PLA_Infantry) | UL36 | ||||
146 | French Legionnaire Infantry (LE_French_Foriegn_Legionnaire_Infantry) | UL37 | ||||
147 | German KSK Infantry (LE_German_KSK_Infantry) | UL38 | ||||
148 | Navy Seal Infantry (LE_Navy_Seal_Infantry) | UL39 | ||||
149 | Turkish Infantry (LE_Turkish_Infantry) | UL40 | ||||
150 | Yamato II (Yamato_02) | US12 | ||||
151 | Bear Bomber (LE_Bear_Bomber) | UA14 | ||||
152 | Elite Bear Bomber (LE_Elite_Bear_Bomber) | UA15 | ||||
153 | King Tiger Tank (LE_King_Tiger_Tank) | UL10 | ||||
154 | Elite King Tiger Tank (LE_Elite_King_Tiger_Tank) | UL11 | ||||
155 | Mountain Lion (LE_Mountain_Lion) | UL12 | ||||
156 | Halloween Ghost Ship (LE_Halloween_Ghost_Ship) | US10 | ||||
157 | Spidermech (LE_Spidermech) | UL13 | ||||
158 | Elite Spidermech (LE_Elite_Spidermech) | UL14 | ||||
159 | Halloween Jack-O-Lantern (LE_Halloween_JackOLantern) | DE12 | ||||
160 | Small Haunted House (LE_Small_Haunted_House) | BL01 | ||||
161 | Medium Haunted House (LE_Medium_Haunted_House) | BL02 | ||||
162 | Large Haunted House (LE_Large_Haunted_House) | BL03 | ||||
163 | X-2 Copter (LE_SikX2) | UA19 | ||||
164 | Elite X-2 Copter (LE_Elite_SikX2) | UA20 | ||||
165 | Puma IFV (LE_Puma_IFV) | UL17 | ||||
166 | Elite Puma IFV (LE_Elite_Puma_IFV) | UL18 | ||||
167 | Zumwalt (LE_Zummwalt) | US13 | ||||
168 | Elite Yamato (LE_Elite_Yamato) | US16 | ||||
169 | Elite HMS Hood (LE_Elite_HMS_Hood) | US17 | ||||
170 | Elite USS Enterprise (LE_Elite_USS_Enterprise) | US18 | ||||
171 | Elite Bismarck (LE_Elite_Bismark) | US19 | ||||
172 | Elite NightFox Copter (Elite_NightFox) | UA21 | ||||
173 | HMS Hood (HMS Hood) | US01 | ||||
174 | Yamato (Yamato) | US02 | ||||
175 | USS Enterprise (USS Enterprise) | US03 | ||||
176 | Heroic Captain Statue (NavalCaptainStatue) | BN05 | ||||
177 | Hind (LE_RedTide_Hind_20) | U113 | ||||
178 | Elite Hind (LE_RedTide_HindRed_25) | U114 | ||||
179 | SU-122 Tank (LE_RedTide_SU-122_Tank_15) | U111 | ||||
180 | SU-122 Elite Tank (LE_RedTide_SU-122_Tank_Red_25) | U112 | ||||
181 | Ekranoplan (LE_RedTide_Ekranoplan_25) | U115 | ||||
182 | Sputnik Statue (LE_RedTide_Deco_Sputnik01) | DE06 | ||||
183 | Direct Relief Defense Tower (Direct Relief Defense Tower) | DT3 | ||||
184 | Army Obstacle Course 2 (Army Obstacle Course 2) | DE07 | ||||
185 | Excelsior Hovercraft (Excelsior Hovercraft) | US06 | ||||
186 | Catalina Bomber (Catalina Bomber) | UA02 | ||||
187 | UAV Drone (LE_UAV_Drone) | UA04 | ||||
188 | Elite UAV Drone (LE_UAV_Drone_Red) | UA03 | ||||
189 | Light Artillery Vehicle (LE_Light_Artillery_Vehicle) | UL01 | ||||
190 | Elite Light Artillery Vehicle (LE_Light_Artillery_Vehicle_Red) | UL02 | ||||
191 | Mule Robot (LE_Mule_Robot) | UL03 | ||||
192 | Julius Caesar Statue (LE_Julius_Caesar_Statue) | DE10 | ||||
193 | Horten Bomber (LE_Horten_Bomber) | UA06 | ||||
194 | Elite Horten Bomber (LE_Horten_Bomber_Red) | UA07 | ||||
195 | Wasp (LE_Wasp) | UL04 | ||||
196 | Kettenkrad (LE_Kettenkrad) | UL05 | ||||
197 | Elite Kettenkrad (LE_Kettenkrad_Red) | UL06 | ||||
198 | Tesla Coil (LE_Tesla_Coil) | DE11 | ||||
199 | Elite Warhawk Fighter (LE_Elite_Warhawk_Fighter) | UA09 | ||||
200 | Elite Rafale Fighter (LE_Elite_Rafale_Fighter) | UA10 | ||||
201 | Elite Commando (LE_Elite_Commando) | UL07 | ||||
202 | Elite Mule Robot (LE_Elite_Mule_Robot) | UL08 | ||||
203 | Elite Ekranoplan (LE_Elite_Ekranoplan) | US07 | ||||
204 | K7 Bomber (LE_K7_Bomber) | UA11 | ||||
205 | Elite K7 Bomber (LE_K7_Bomber_Red) | UA12 | ||||
206 | 094 Jin Class Submarine (LE_094_Jin_Class_Submarine) | US08 | ||||
207 | Elite 094 Jin Class Submarine (LE_094_Jin_Class_Submarine_Red) | US09 | ||||
208 | NLOS Artillery Cannon (LE_NLOS_Artillery_Cannon) | UL09 | ||||
209 | Panda Statue (statue06) | S11 | ||||
210 | Peregrine Fighter (LE_Perigrine_Fighter) | UA72 | ||||
211 | Vulture Copter (LE_Vulture_Copter) | UA73 | ||||
212 | Bulldog Artillery (LE_Bulldog_Artillery) | UL95 | ||||
213 | Hyena Tank (LE_Hyena_Tank) | UL96 | ||||
214 | Leviathan Carrier (LE_Leviathan_Carrier) | US75 | ||||
215 | Wiesel Tankette (LE_Wiesel_MK20_Tank) | UL99 | ||||
216 | Gripen Fighter (LE_Griffin_Fighter) | UA76 | ||||
217 | Eurocopter (LE_Euro_Copter) | UA77 | ||||
218 | Caio Duilio Battleship (LE_Caio_Duillio_Battleship) | US77 | ||||
219 | Snow Infantry (LE_Snow_Infantry) | UM01 | ||||
220 | HVD-143 Tankette (LE_Elite_Wiesel_MK20_Tank) | UM03 | ||||
221 | Condor Bomber (LE_Condor_Bomber) | UA78 | ||||
222 | Fledermaus Fighter (LE_Fledermaus_Fighter) | UA79 | ||||
223 | Jackrabbit Artillery (LE_Jackrabbit) | UM05 | ||||
224 | Piranha Battleship (LE_Pirana_Battleship) | US79 | ||||
225 | Devilfish Patrol Boat (LE_Devilfish_Patrol_Boat) | US83 | ||||
226 | Elite Peregrine Fighter (LE_Elite_Perigrine_Fighter) | UA82 | ||||
227 | Elite Vulture Copter (LE_Elite_Vulture_Copter) | UA83 | ||||
228 | Elite Bulldog Artillery (LE_Elite_Bulldog_Artillery) | UM07 | ||||
229 | Elite Hyena Tank (LE_Elite_Hyena_Tank) | UM08 | ||||
230 | Elite Leviathan Carrier (LE_Elite_Leviathan_Carrier) | US82 | ||||
231 | Elite Snow Infantry (LE_Elite_Red_Snow_Infantry) | UM09 | ||||
232 | Elite Caio Duilio Battleship (LE_Elite_Red_Caio_Duilio_Battleship) | US84 | ||||
233 | Elite Gripen Fighter (LE_Elite_Red_Gripen_Fighter) | UA84 | ||||
234 | Elite Eurocopter (LE_Elite_Red_Eurocopter) | UA85 | ||||
235 | Elite Wiesel MK20 Tankette (LE_Elite_Red_Wiesel_MK20_Tankette) | UM10 | ||||
236 | Ghillie Suit Infantry (LE_Unit_Land_Infantry_Ghillie_Suit) | UM11 | ||||
237 | STRV-103 Tank (LE_Unit_Land_Swedish_S_Tank) | UM12 | ||||
238 | Nuclear Sub Carrier (LE_Unit_Sea_Nuke_SubCarrier) | US85 | ||||
239 | PLAAF UAV Bomber (LE_Unit_Air_PLAAF_UAV_Bomber) | UA86 | ||||
240 | Sharaf 2 Copter (LE_Unit_Air_ANSAT_Sharaf_Helicopter) | UA87 | ||||
241 | Dual Fang Fighter (LE_Air_SF_DualFang) | UA89 | ||||
242 | Night Falcon Copter (LE_Air_SF_NightFalcon_01) | UA90 | ||||
243 | Grasshopper Infantry (LE_Land_SF_Grasshopper) | UM15 | ||||
244 | Barracuda Battleship (LE_Sea_SF_Barracuda_01) | US87 | ||||
245 | Sea Horse Carrier (LE_Sea_SF_SeaHorse_01) | US88 | ||||
246 | Elite Piranha Battleship (LE_Elite_Piranha_Battleship) | US89 | ||||
247 | Elite Devilfish Patrol Boat (LE_Elite_Devilfish_Patrol_Boat) | US90 | ||||
248 | Elite Fledermaus Fighter (LE_Elite_Fledermaus_Fighter) | UA91 | ||||
249 | Elite Condor Bomber (LE_Elite_Condor_Bomber) | UA92 | ||||
250 | Elite Jackrabbit Artillery (LE_Elite_Jackrabbit_Artillery) | UM16 | ||||
251 | Surveillance Tower (SurveillanceTower) | BB10 | ||||
252 | RCB-X Riverine Command Boat (LE_RCBX_Riverrine_Command_Boat) | US53 | ||||
253 | Komet (LE_Komet) | UA46 | ||||
254 | Archer Artillery (LE_Archer_FH77_Artillery) | UL66 | ||||
255 | Half-Track Artillery (LE_SDKFZ_2519_Halftrack) | UL67 | ||||
256 | Army Motorcycle (LE_Army_Motorcycle) | UL68 | ||||
257 | Tricolori Fighter (LE_TricoloriFighter) | UA47 | ||||
258 | Dardo IFV (LE_Dardo_IFV) | UL69 | ||||
259 | Centauro Artillery (LE_Centauro_Artillery) | UL70 | ||||
260 | Italian Army Quarters (LE_Italian_Army_Quarters) | BB15 | ||||
261 | Turkish F16 (LE_Turkish_F16) | UA48 | ||||
262 | Elite Mongoose Attack Helicopter (LE_Elite_T-129_Mongoose_Attack_Helicopter) | UA49 | ||||
263 | Elite Altay Main Battle Tank (LE_Elite_Altay_Main_Battle_Tank) | UL72 | ||||
264 | Elite TF2000 (LE_Elite_TF2000) | US63 | ||||
265 | Turkish Army Quarters (LE_Turkish_Army_Quarters) | BB16 | ||||
266 | Elite Mosquito Infantry (LE_Elite_SF_Mosquito_Infantry) | UL73 | ||||
267 | Elite Kestrel (LE_Elite_SF_Kestrel) | UA50 | ||||
268 | Elite Coyote Artillery Buggy (LE_Elite_SF_Coyote_Artillery_Buggy) | UL74 | ||||
269 | Elite Doberman Tank (LE_Elite_SF_Doberman_Tank) | UL75 | ||||
270 | Elite BatRay Patrol Boat (LE_Elite_SF_BatRay_01) | US55 | ||||
271 | Merrimack (LE_Merrimack) | US69 | ||||
272 | Union Artillery (LE_Union_Artillery) | UL87 | ||||
273 | Confederate Artillery (LE_Confederate_Artillery) | UL88 | ||||
274 | Civil War Campsite (LE_Civil_War_Camp_Site) | BB17 | ||||
275 | Civil War Artillery Battlefield (LE_Civil_War_Artillery_Battlefield) | BB18 | ||||
276 | Elite Dragonfly (LE_Elite_SF_DragonFly) | UA64 | ||||
277 | Elite Tiger Moth Fighter (LE_Elite_Tiger_Moth_Fighter) | UA65 | ||||
278 | Elite Behemoth Artillery (LE_Elite_SF_Behemoth_Artillery) | UL89 | ||||
279 | Elite Griffin Tank (LE_Elite_Griffin_Tank) | UL90 | ||||
280 | Elite Narwhal Submarine (LE_Elite_Narwahl_Submarine) | US70 | ||||
281 | Elite Dardo IFV (LE_Elite_Dardo_IFV) | UL91 | ||||
282 | Elite Centauro Artillery (LE_Elite_Centauro_Artillery) | UL92 | ||||
283 | Sea King (LE_AS61R_Sea_King) | UA71 | ||||
284 | Cavour Carrier (LE_Cavour_550_Carrier) | US72 | ||||
285 | Alpini Training (LE_Alpini_Training) | DE22 | ||||
286 | Elite Komet (LE_Elite_Komet) | UA69 | ||||
287 | Polikarpov Fighter (LE_Polikarpov_Fighter) | UA70 | ||||
288 | Tatra Artillery (LE_Tatra_T811_Artillery) | UL93 | ||||
289 | Elite Army Motorcycle (LE_Elite_Army_Motorcycle) | UL94 | ||||
290 | Elite RCB-X Riverine Command Boat (LE_Elite_RCBX_Riverrine_Command_Boat) | US74 | ||||
291 | Flying Squirrel VTOL (LE_Flying_Squirrel) | UA93 | ||||
292 | Sky Whale Bomber (LE_Sky_Whale_Bomber) | UA94 | ||||
293 | Sea Dragon Submarine (LE_Sea_Dragon_Sub) | US92 | ||||
294 | Toad Artillery (LE_Toad_Artillery) | UM19 | ||||
295 | Flea Infantry (LE_Flea_Infantry) | UM20 | ||||
296 | Elite Polikarpov Fighter (LE_Elite_Polikarpov_Fighter) | UA95 | ||||
297 | ADATS Artillery (LE_ADATS_Artillery) | UM21 | ||||
298 | F3 Howitzer (LE_F3_Howitzer) | UM22 | ||||
299 | Jungle Recon Infantry (LE_Jungle_Recon_Infantry) | UM23 | ||||
300 | UUAV Drone Gunboat (LE_UUV_Submarine) | US93 | ||||
301 | Reef Bomber (Goon_Bomber_01) | UB01 | ||||
302 | Reef Cycle (Goon_Cycle_01) | UB02 | ||||
303 | Reef Gun Boat (Goon_Gun_Boat_01) | UB03 | ||||
304 | Wind Farm (Wind Farm) | BB03 | ||||
305 | Petroleum Refinery (Petroleum Refinery) | BB04 | ||||
306 | Small Library (Small Library) | BB07 | ||||
307 | Recycling Center (Recycling Center) | BB08 | ||||
308 | Tire Factory (Tire Factory) | BB01 | ||||
309 | Propeller Shop (Propeller Shop) | BB02 | ||||
310 | Switching Center (Switching Center) | BB09 | ||||
311 | Control Tower 1 (Airport 01) | T59 | ||||
312 | Control Tower 2 (Airport 02) | T60 | ||||
313 | Watch Tower (Army Base) | T61 | ||||
314 | Wall 1 (Green Wall 01) | T67 | ||||
315 | Wall 2 (Green Wall 02) | T68 | ||||
316 | Corner Wall 1 (Green Wall 03) | T69 | ||||
317 | Corner Wall 2 (Green Wall 04) | T70 | ||||
318 | Corner Wall 3 (Green Wall 05) | T71 | ||||
319 | Corner Wall 4 (Green Wall 06) | T72 | ||||
320 | Guard Shack 1 (Green Wall 07) | T73 | ||||
321 | Guard Shack 2 (Green Wall 08) | T74 | ||||
322 | Guard Shack 3 (Green Wall 09) | T75 | ||||
323 | Guard Shack 4 (Green Wall 10) | T76 | ||||
324 | Army Combat Training (Army Combat Training) | SK1 | ||||
325 | Naval Officer's Club (Naval Officer's Club) | DB03 | ||||
326 | Military March (Army Parade) | DB01 | ||||
327 | Army Boxing Gym (Army Boxing) | DB02 | ||||
328 | Kite Park (Parks and Rec) | DB04 | ||||
329 | Park Animal Garden (Park Animal Garden) | S61 | ||||
330 | Park Shape Garden (Park Shape Garden) | S68 | ||||
331 | Park Gazebo (Park Gazebo) | S64 | ||||
332 | Park Bridge (Park Bridge) | S62 | ||||
333 | Park Rose Garden (Park Rose Garden) | S67 | ||||
334 | Park Maze Garden (Park MazeGarden) | S65 | ||||
335 | Green Shrub (Shrub Green) | S85 | ||||
336 | Mail Box (Mail Box Blue) | T15 | ||||
337 | Gas Lamp (Lamp 02) | S45 | ||||
338 | Bird Bath (BirdBath) | T12 | ||||
339 | Arch (Arch 01) | T08 | ||||
340 | Obelisk (statue05) | S10 | ||||
341 | Beige Bricks (bricks_beige) | S28 | ||||
342 | Pink Bricks (bricks_pink) | S29 | ||||
343 | Red Bricks (bricks_red) | S30 | ||||
344 | Army Base Parking (Army Base Parking) | T62 | ||||
345 | Tarmac 1 (Tarmack 01) | T63 | ||||
346 | Tarmac 2 (Tarmack 02) | T64 | ||||
347 | Tarmac 3 (Tarmack 03) | T65 | ||||
348 | Tarmac 4 (Tarmack 04) | T66 | ||||
349 | Park Roads Corner 1 (Park Roads Corner) | S69 | ||||
350 | Park Roads Corner 2 (Park Roads Corner 01) | SB5 | ||||
351 | Park Roads Corner 3 (Park Roads Corner 02) | SB6 | ||||
352 | Park Roads Corner 4 (Park Roads Corner 03) | SB7 | ||||
353 | Park Roads Crossroad (Park Roads Crossroad) | S70 | ||||
354 | Park Roads Cul-de-sac 1 (Park Roads CuldeSac) | S71 | ||||
355 | Park Roads Cul-de-sac 2 (Park Roads CuldeSac 01) | SC4 | ||||
356 | Park Roads Cul-de-sac 3 (Park Roads CuldeSac 02) | SC5 | ||||
357 | Park Roads Cul-de-sac 4 (Park Roads CuldeSac 03) | SC6 | ||||
358 | Park Roads Path 1 (Park Roads Path) | S72 | ||||
359 | Park Roads Path 2 (Park Roads Path 01) | SB8 | ||||
360 | Park Roads T Junction 1 (Park Roads T Junction) | S73 | ||||
361 | Park Roads T Junction 2 (Park Roads T Junction 01) | SC7 | ||||
362 | Park Roads T Junction 3 (Park Roads T Junction 02) | SC8 | ||||
363 | Park Roads T Junction 4 (Park Roads T Junction 03) | SC9 | ||||
364 | Black Daisies (Daisy Black) | S75 | ||||
365 | Blue Daisies (Daisy Blue) | S76 | ||||
366 | Green Daisies (Daisy Green) | S77 | ||||
367 | Magenta Daisies (Daisy Magenta) | S78 | ||||
368 | Orange Daisies (Daisy Orange) | S79 | ||||
369 | Purple Daisies (Daisy Purple) | S80 | ||||
370 | Red Daisies (Daisy Red) | S81 | ||||
371 | White Daisies (Daisy White) | S82 | ||||
372 | Yellow Daisies (Daisy Yellow) | S83 | ||||
373 | Black Trumpet Flowers (Trumpet Black) | S93 | ||||
374 | Blue Trumpet Flowers (Trumpet Blue) | S94 | ||||
375 | Green Trumpet Flowers (Trumpet Green) | S95 | ||||
376 | Lavender Trumpet Flowers (Trumpet Lavender) | S96 | ||||
377 | Orange Trumpet Flowers (Trumpet Orange) | S97 | ||||
378 | Pink Trumpet Flowers (Trumpet Pink) | S98 | ||||
379 | Red Trumpet Flowers (Trumpet Red) | S99 | ||||
380 | White Trumpet Flowers (Trumpet White) | T00 | ||||
381 | Yellow Trumpet Flowers (Trumpet Yellow) | T01 | ||||
382 | Park Play Fountain (ParkPlay Fountain) | S66 | ||||
383 | Park Pond (Park Pond) | S74 | ||||
384 | Park Fountain (Park Fountain) | S63 | ||||
385 | Park Amphitheater (Park Amphitheater) | S60 | ||||
386 | Tiki (Tiki) | S48 | ||||
387 | Bull Bear Statue (Statue Bull Bear) | S89 | ||||
388 | Rhino Topiary (Topiary 06) | S54 | ||||
389 | Dragon Topiary (Topiary 07) | S55 | ||||
390 | Bear Topiary (Topiary 08) | S56 | ||||
391 | Elephant Topiary (Topiary 09) | S57 | ||||
392 | Dolphin Statue (Statue Dolphin) | S90 | ||||
393 | Dinosaur Statue (Statue Dinosaur) | S02 | ||||
394 | Hedge 1 (Hedge 01) | S43 | ||||
395 | Hedge 2 (Hedge 02) | S44 | ||||
396 | Hedge 7 (Hedge 07) | SA3 | ||||
397 | Hedge 8 (Hedge 08) | SA4 | ||||
398 | Hedge 3 (Hedge 03) | SB1 | ||||
399 | Hedge 4 (Hedge 04) | SB2 | ||||
400 | Hedge 5 (Hedge 05) | SB3 | ||||
